Products
■KEY FEATURES
• PD+QC fast charge configuration
• Intelligent recognition
• Support most of consumer electronics
• Full protections: SCP, OCP,OVP, OTP
• Type A+ C connector
• Small and portable design
• Detachable pin design
• Polycarbonate housing
■KEY APPLICATIONS
Mobile phone E-book Tablet PC
Audio & Video product
■CERTIFICATES AND APPROVALS
• American:FCC • UL : UL 62368-1
• European: CE • EU :EN 62368-1
■compatibility
• Compliant with Class B USB Type-A Quick Charge Specification.
• Compliant with Class B USB Type-C Power Delivery Specification.
• The quick charge meet PD2.0, PD3.0, QC2.0,QC3.0,QC4.0,QC4.0+,
Huawei SCP, FCP, Samsung AFC,MTK PE+2.0/1.1 and Apple2.4A ,BC1.2
■SPECIFICATION
Input Characteristics | Rated input voltage | 100-240Vac | ||
Operating range | 90-264Vac | |||
Rated input current | 0.4A | |||
input frequency | 50/60HZ ±3Hz | |||
Power Dissipation(No-Load ) | 0.1W Max | |||
Output Characteristics | output voltage | 5V | 9V | 12V |
output current | 3A | 2A | 1.5A | |
Line regulation | Rated voltage±5% | |||
Load regulation | Rated voltage±5% | |||
Ripple and noise | 150mVp-p Max | |||
Turn on delay time | ≤3S | |||
Rise time | 20mS max | |||
Hold up time | 10mS min | |||
Over-shoot | Rated voltage10% max | |||
Efficiency | Meet DOE VI | |||
Protection Characteristics | Over voltage protection | The power supply shall be hiccup mode, when the output is over voltage, and the power supply shall not be damaged | ||
Over current protection | The output shall hiccup when the over current applied to the output, and shall be self-recovery when the fault condition is removed | |||
Short circuit protection | The input power shall decrease when the output is short to GND; the power supply shall not damage, and shall be self-recovery when the fault condition is removed | |||
Environmental Characteristics | Operating Temperature | 0….+40℃ | ||
Non-Operating Temperature | -20….+80℃ | |||
Operating Humidity | 10%~90% (Non Condensing) | |||
Non-Operating Humidity | 10%~90% (Non Condensing) | |||
Safety Standards | Dielectric Strength(Hi-pot) | 3000Vac 10mA 60S or4200Vdc 5mA 60S | ||
Insulation Resistance | 20MΩ min at 500V DC | |||

Copy product links
Long by picture save/share

