Products
■KEY FEATURES
• Universal input :90-264Vac,
• Complete protection function :OCP,OVP,SCP
• High efficiency :meet DOE VI
• Surg :meet ±6KV
• Two sets of output, one set is fixed at 12V 2A, the other set has an output current of 4A, the output voltage can be changed between 3.7-12V according to the needs of the coole
■SPECIFICATION
Input Characteristics | Rated input voltage | 100-240Vac | |
Operating range | 90-264Vac | ||
Rated input current | 1.5A | ||
input frequency | 50-60Hz +/-3Hz | ||
Power Dissipation(No-Load ) | <0.15W | ||
Output Characteristics | output voltage | 12V | 3.7-12V |
output current | 2A | 4A | |
Peak output current | 2.5A | 5A | |
Peak output power | 30W | 60W | |
Line regulation | Rated voltage±5% | ||
Load regulation | Rated voltage±5% | ||
Ripple and noise | 120mVp-p Max | ||
Turn on delay time | ≤3S | ||
Rise time | 20mS max | ||
Hold up time | 10mS min | ||
Over-shoot | Rated voltage10% max | ||
Efficiency | Meet: DOE VI | ||
Protection Characteristics | Over voltage protection | The power supply shall be hiccup mode, when the output is over voltage, and the power supply shall not be damaged | |
Over current protection | The output shall hiccup when the over current applied to the output, and shall be self-recovery when the fault condition is removed | ||
Short circuit protection | The input power shall decrease when the output is short to GND; the power supply shall not damage, and shall be self-recovery when the fault condition is removed | ||
Environmental Characteristics | Operating Temperature | 0….+50℃ | |
Non-Operating Temperature | -20….+80℃ | ||

Copy product links
Long by picture save/share

